Search our full book of live private securities opportunities.
| Deal ID | Type | Company | Structure | Net | Gross | Min Size | Max Size | LR PPS | LR Val (Bn) | Man. Fee | Carry | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54630677 | Sell Order | 1X | Direct | $280.00 | $291.20 | $100,000 | $150,000 | $8,398.00 | $10.00 | Jul 31 | ||
| 53266636 | Sell Order | Alchemy | Direct | $200.00 | $210.00 | $250,000 | $952,200 | $515.65 | $10.20 | Jul 4 | ||
| 51297682 | Sell Order | Alchemy | Direct | $0.00 | $1,000,000 | $6,000,000 | $515.65 | $10.20 | May 16 | |||
| 51087933 | Sell Order | Aleo | Direct | $24.75 | $25.99 | $1,000,000 | $4,331,232 | $85.10 | $1.45 | Jul 24 | ||
| 52540335 | Sell Order | AlphaSense | Direct | $70.00 | $5,000,000 | $17,000,000 | $7.50 | May 4 | ||||
| 55243972 | Buy Order | AMI Labs | Fund (1L) | $1,000,000 | $2,000,000 | $3.50 | 0 | 0 | Jul 24 | |||
| 55266775 | Sell Order | Anduril | Forward | $120.00 | $100,000 | $500,000 | $68.95 | $61.00 | Jul 27 | |||
| 55312886 | Buy Order | Anduril | Fund (1L) | $115.00 | $1,000,000 | $68.95 | $61.00 | Jul 26 | ||||
| 55310179 | Sell Order | Anduril | Fund (1L) | $250,000 | $5,000,000 | $68.95 | $61.00 | 0 | 15 | Jul 24 | ||
| 55065228 | Buy Order | Anduril | Fund | $120.00 | $1,000,000 | $1,000,000 | $68.95 | $61.00 | 2 | 20 | Jul 24 | |
| 54318338 | Buy Order | Anduril | Fund | $83.60 | $88.00 | $700,000 | $700,000 | $68.95 | $61.00 | Jul 15 | ||
| 55120788 | Sell Order | Anduril | Fund (2L) | $114.00 | $120.00 | $250,000 | $1,500,000 | $68.95 | $61.00 | 0 | 0 | Jul 11 |
| 55129791 | Buy Order | Anduril | Fund (2L) | $114.00 | $117.50 | $7,700,000 | $7,700,000 | $68.95 | $61.00 | 0 | 0 | Jun 1 |
| 53511908 | Buy Order | Anduril | Fund | $500,000 | $500,000 | $68.95 | $61.00 | 0 | 0 | May 4 | ||
| 55236479 | Buy Order | Anthropic | Fund | $100,000 | $250,000 | $589.01 | $965.00 | Jul 24 | ||||
| 55236628 | Buy Order | Anthropic | Fund | $50,000,000 | $589.01 | $965.00 | 0 | 0 | Jul 24 | |||
| 55216786 | Sell Order | Anthropic | Fund (3L) | $1,100,000 | $589.01 | $965.00 | 2 | 20 | Jul 24 | |||
| 55207314 | Buy Order | Anthropic | Fund (2L) | $842.31 | $868.36 | $2,400,000 | $2,400,000 | $589.01 | $965.00 | 0 | 0 | Jul 24 |
| 55154650 | Buy Order | Anthropic | Fund | $732.96 | $2,000,000 | $3,000,000 | $589.01 | $965.00 | Jul 24 | |||
| 55129578 | Sell Order | Anthropic | Fund (3L) | $1,000.00 | $1,000,000 | $5,000,000 | $589.01 | $965.00 | 2 | 20 | Jul 24 | |
| 51118196 | Buy Order | Anthropic | Fund | $10,000,000 | $50,000,000 | $589.01 | $965.00 | Jul 24 | ||||
| 55101558 | Sell Order | Anthropic | Fund (2L) | $842.31 | $868.36 | $1,300,000 | $2,400,000 | $589.01 | $965.00 | 0 | 0 | Jul 4 |
| 54681169 | Buy Order | Anthropic | Fund (2L) | $625.00 | $1,000,000 | $1,875,000 | $589.01 | $965.00 | 0 | 0 | Jun 16 | |
| 54784829 | Buy Order | Anthropic | Fund (2L) | $1,000,000 | $3,000,000 | $589.01 | $965.00 | May 9 | ||||
| 55138156 | Buy Order | Anysphere (Cursor) | Direct | $1,000,000 | $1,500,000 | $630.13 | $29.30 | Jul 24 | ||||
| 53935737 | Buy Order | Anysphere (Cursor) | $500,000 | $1,000,000 | $630.13 | $29.30 | May 4 | |||||
| 53580916 | Sell Order | Apollo.io | Direct | $8.00 | $8.32 | $1,828,000 | $1,828,000 | $22.19 | $1.60 | Jul 24 | ||
| 55337031 | Buy Order | Apptronik | Fund, Direct | $35.00 | $1,000,000 | $2,000,000 | $36.97 | $5.00 | Jul 27 | |||
| 53361356 | Sell Order | Apptronik | Fund (1L) | $40.00 | $100,000 | $10,000,000 | $36.97 | $5.00 | 0 | 20 | Jul 24 | |
| 52266668 | Sell Order | Aspiration | Direct | $500,000 | $750,000 | $23.30 | $3.13 | 100d+ | ||||
| 55366293 | Sell Order | Atoms | Fund (1L) | $546.31 | $1,000,000 | $25,000,000 | $15.00 | 0 | 0 | Jul 31 | ||
| 55366288 | Sell Order | Atoms | Fund (1L) | $250,000 | $5,000,000 | $15.00 | Jul 31 | |||||
| 55362205 | Buy Order | Atoms | Fund | $3,000,000 | $5,000,000 | $15.00 | Jul 30 | |||||
| 55336964 | Sell Order | Atoms | Fund (1L) | $250,000 | $5,000,000 | $15.00 | 2 | 15 | Jul 27 | |||
| 55327490 | Buy Order | Atoms | Fund | $1,000,000 | $1,000,000 | $15.00 | Jul 24 | |||||
| 53811902 | Buy Order | Axibo | $500,000 | $1,000,000 | May 4 | |||||||
| 55243712 | Buy Order | Baseten | Direct | $500,000 | $750,000 | $296.16 | $13.00 | Jul 3 | ||||
| 55288702 | Sell Order | Blue Origin | Fund (1L) | $1,000,000 | $20,000,000 | 1 | 10 | Jul 24 | ||||
| 51951559 | Sell Order | Buk | Direct | $20.00 | $1,000,000 | $5,000,000 | 100d+ | |||||
| 55211748 | Sell Order | Bytedance | Fund (1L) | $1,000,000 | $10,000,000 | $220.00 | Jul 24 | |||||
| 55211751 | Sell Order | Bytedance | Fund (2L) | $1,000,000 | $10,000,000 | $220.00 | Jul 24 | |||||
| 55146569 | Buy Order | Canva | $1,300.00 | $1,000,000 | $1,000,000 | $1,066.00 | $26.00 | Jul 24 | ||||
| 52889013 | Buy Order | Canva | Direct | $1,000,000 | $1,000,000 | $1,066.00 | $26.00 | Jul 24 | ||||
| 53308122 | Sell Order | Chainalysis | Direct | $9.50 | $9.97 | $100,000 | $100,000 | $40.02 | $8.60 | Jul 24 | ||
| 55142718 | Buy Order | ClickHouse | Fund (1L) | $159.59 | $5,000,000 | $15,000,000 | $159.59 | $15.00 | 0 | 0 | Jun 3 | |
| 55193380 | Buy Order | Cognition | $2,000,000 | $10,000,000 | $125.93 | $26.00 | Jul 24 | |||||
| 55146570 | Buy Order | Cribl | $3.60 | $300,000 | $300,000 | $3.86 | $3.50 | Jul 24 | ||||
| 55106006 | Sell Order | Cribl | Direct | $4.50 | $100,000 | $500,000 | $3.86 | $3.50 | Jul 24 | |||
| 55282662 | Buy Order | Cyera | Direct | $1,000,000 | $2,000,000 | $12.00 | Jul 24 | |||||
| 55363121 | Sell Order | Databricks | Fund (1L) | $253.00 | $5,000,000 | $20,000,000 | $190.00 | $134.00 | 0 | 0 | Jul 30 | |
| 55155529 | Sell Order | Destinus | Fund (1L) | $250,000 | $20,000,000 | $5.00 | 0 | 0 | Jun 30 | |||
| 51785028 | Sell Order | Eat Just | Direct | $1.52 | $1.60 | $170,000 | $170,000 | $23.52 | $1.63 | Jul 9 | ||
| 54342780 | Sell Order | Eat Just | Direct | $2.00 | $500,000 | $1,000,000 | $23.52 | $1.63 | Apr 22 | |||
| 55142722 | Buy Order | Erebor | Fund | $5,000,000 | $10,000,000 | $4.34 | Jun 3 | |||||
| 55050211 | Sell Order | Figure AI | Fund (1L) | $184.00 | $174.00 | $5,000,000 | $12,400,000 | $194.93 | $39.00 | 1 | 10 | Jul 29 |
| 53970054 | Sell Order | Figure AI | Fund (1L) | $194.93 | $500,000 | $1,000,000 | $194.93 | $39.00 | 0 | 0 | Jun 30 | |
| 55366265 | Buy Order | Fireworks AI | Fund | $3,000,000 | $10,000,000 | $61.65 | $15.54 | Jul 31 | ||||
| 55341713 | Buy Order | Fireworks AI | Fund | $500,000 | $500,000 | $61.65 | $15.54 | Jul 30 | ||||
| 55362203 | Buy Order | Fireworks AI | Fund | $3,000,000 | $5,000,000 | $61.65 | $15.54 | Jul 30 | ||||
| 55362201 | Buy Order | Fireworks AI | Fund, Direct (1L) | $5,000,000 | $30,000,000 | $61.65 | $15.54 | Jul 30 | ||||
| 55344077 | Buy Order | Fireworks AI | Fund (1L) | $2,000,000 | $2,000,000 | $61.65 | $15.54 | Jul 28 | ||||
| 55343953 | Buy Order | Fireworks AI | $4,000,000 | $8,000,000 | $61.65 | $15.54 | Jul 28 | |||||
| 55312868 | Sell Order | Fireworks AI | Fund (2L) | $71.33 | $100,000 | $5,000,000 | $61.65 | $15.54 | 0 | 0 | Jul 28 | |
| 55146571 | Buy Order | Fivetran | $6.00 | $500,000 | $500,000 | $12.08 | $5.87 | Jul 24 | ||||
| 50899904 | Sell Order | Flexport | Direct | $6.65 | $6.98 | $500,000 | $4,887,750 | $14.00 | $8.00 | Jul 24 | ||
| 48975912 | Sell Order | Flexport | Direct | $8.00 | $8.40 | $450,000 | $420,000 | $14.00 | $8.00 | Jul 24 | ||
| 53008049 | Sell Order | Flexport | Direct | $200,000 | $200,000 | $14.00 | $8.00 | Jul 4 | ||||
| 55075001 | Buy Order | Gecko Robotics | Direct | $42.00 | $45.00 | $20,000 | $25,000 | $49.27 | $1.25 | Jul 24 | ||
| 53935739 | Buy Order | Gecko Robotics | $500,000 | $1,000,000 | $49.27 | $1.25 | May 4 | |||||
| 55229664 | Buy Order | Glean | Direct | $40.00 | $100,000 | $500,000 | $49.02 | $7.20 | Jul 31 | |||
| 55211737 | Sell Order | Glean | Direct | $49.00 | $500,000 | $500,000 | $49.02 | $7.20 | Jul 27 | |||
| 50347642 | Buy Order | GrubMarket | Fund | $4.75 | $5.00 | $500,000 | $2,000,000 | $22.79 | $3.50 | 0 | 0 | Jul 24 |
| 55271227 | Buy Order | Hadrian | Fund, Direct | $34,000,000 | $18.39 | $1.60 | Jul 24 | |||||
| 55278144 | Buy Order | Hadrian | Direct | $21.15 | $500,000 | $5,000,000 | $18.39 | $1.60 | Jul 24 | |||
| 55266875 | Sell Order | Hadrian | Direct | $110.00 | $250,000 | $10,000,000 | $18.39 | $1.60 | Jul 17 | |||
| 54779042 | Sell Order | Hark Labs | Fund (1L) | $250,000 | $10,000,000 | $37.86 | $6.42 | 2 | 20 | May 14 | ||
| 55245960 | Sell Order | ICON | Fund (1L) | $250,000 | $5,000,000 | 2 | 20 | Jul 24 | ||||
| 55151854 | Sell Order | Isomorphic Labs | Forward | $250,000 | $5,000,000 | Jul 24 | ||||||
| 55144694 | Buy Order | Isomorphic Labs | Direct | $85.00 | $10,000,000 | $10,000,000 | Jul 24 | |||||
| 55125908 | Buy Order | Isomorphic Labs | Forward, Direct | $70.00 | $5,000,000 | $5,000,000 | Jul 24 | |||||
| 55083019 | Sell Order | Isomorphic Labs | Forward | $78.00 | $500,000 | $10,000,000 | Jul 22 | |||||
| 55142721 | Buy Order | Isomorphic Labs | Fund (1L) | $20,000,000 | 0 | 0 | Jun 3 | |||||
| 55114262 | Buy Order | Kalshi | Direct | $5,000,000 | $604.86 | $22.00 | Jul 24 | |||||
| 55271228 | Sell Order | Kraken | $61.47 | $20.00 | Jul 24 | |||||||
| 54184868 | Sell Order | Kraken | Direct | $28.00 | $100,000 | $200,000 | $61.47 | $20.00 | Jul 10 | |||
| 54512836 | Sell Order | Kraken | Direct | $5,000,000 | $12,500,000 | $61.47 | $20.00 | Jun 5 | ||||
| 54848613 | Sell Order | Kraken | Direct | $8,000,000 | $61.47 | $20.00 | Jun 5 | |||||
| 54484522 | Sell Order | Kraken | Direct | $100,000 | $2,500,000 | $61.47 | $20.00 | Jun 5 | ||||
| 55362176 | Buy Order | Lightmatter | Fund (1L) | $2,000,000 | $5,000,000 | $80.23 | $4.40 | 0 | 0 | Jul 30 | ||
| 55260837 | Sell Order | Lightmatter | Fund (1L) | $81.70 | $250,000 | $5,000,000 | $80.23 | $4.40 | 0 | 0 | Jul 24 | |
| 52358451 | Sell Order | Loggi | Fund | $1,000,000 | $5,000,000 | 100d+ | ||||||
| 53935743 | Buy Order | Lovable | $500,000 | $1,000,000 | $64.95 | $6.60 | May 4 | |||||
| 55362204 | Buy Order | Mercor | Fund | $3,000,000 | $5,000,000 | $713.77 | $10.00 | Jul 30 | ||||
| 55312877 | Sell Order | Mercor | Fund (1L) | $500,000 | $25,000,000 | $713.77 | $10.00 | 0 | 0 | Jul 24 | ||
| 55211749 | Sell Order | Mistral AI | Fund (2L) | $1,000,000 | $15,000,000 | $13.70 | Jul 24 | |||||
| 55211752 | Sell Order | Mistral AI | Fund (2L) | $1,000,000 | $15,000,000 | $13.70 | Jul 24 | |||||
| 55193379 | Buy Order | Mistral AI | $2,000,000 | $10,000,000 | $13.70 | Jul 24 | ||||||
| 55020717 | Sell Order | Moonshot AI | Fund (2L) | $67.00 | $250,000 | $5,000,000 | $35.00 | 0 | 0 | Jul 30 | ||
| 55157961 | Buy Order | Neuralink | $5,000,000 | $50.50 | $9.60 | Jul 24 | ||||||
| 53579603 | Sell Order | Notion | Forward, Fund | $47.00 | $49.35 | $5,836,800 | $7,649,250 | $56.34 | $10.00 | Jul 24 | ||
| 55142717 | Buy Order | Notion | Direct | $40.00 | $5,000,000 | $56.34 | $10.00 | Jun 6 | ||||
| 55266833 | Buy Order | OpenAI | Fund | $2,000,000 | $3,000,000 | $687.69 | $852.00 | Jul 24 | ||||
| 52446199 | Sell Order | OurCrowd | Direct | $0.50 | $0.54 | $100,000 | $500,000 | Jul 24 | ||||
| 54342782 | Sell Order | OYO | Direct | $0.13 | $100,000 | $2,210,526 | $0.50 | $3.74 | Jul 4 | |||
| 53387936 | Sell Order | Paradromics | Fund (1L) | $100,000 | $10,000,000 | $1.17 | $0.30 | 0 | 20 | Jun 25 | ||
| 55146572 | Buy Order | Plaid | $185.00 | $400,000 | $400,000 | $6.10 | Jul 24 | |||||
| 55260913 | Sell Order | Polymarket | Fund (1L) | $136.50 | $2,300,000 | $2,300,000 | $144.08 | $14.21 | 0 | 0 | Jul 24 | |
| 53935747 | Buy Order | Polymarket | $500,000 | $1,000,000 | $144.08 | $14.21 | May 4 | |||||
| 55284645 | Sell Order | Positron | Fund (1L) | $83.00 | $100,000 | $10,000,000 | $21.48 | $1.02 | 2 | 20 | Jul 31 | |
| 55236695 | Buy Order | Prometheus | Fund (1L) | $1,500,000 | $3,000,000 | $41.00 | Jul 24 | |||||
| 55120759 | Buy Order | Prometheus | $250,000 | $41.00 | Jul 24 | |||||||
| 55111601 | Buy Order | Prometheus | Fund | $500,000 | $1,000,000 | $41.00 | 0 | 5 | Jul 24 | |||
| 55251960 | Buy Order | PsiQuantum | $41.13 | $7.00 | Jul 13 | |||||||
| 51661498 | Sell Order | Rappi | Direct | $1,000,000 | $1,000,000 | $64.42 | $5.36 | 100d+ | ||||
| 52096970 | Sell Order | Rapyd | Direct | $34.00 | $0.00 | $500,000 | $5,000,000 | $4.50 | Jul 17 | |||
| 53441006 | Sell Order | Remote | Direct | $50.00 | $0.00 | $500,000 | $1,000,000 | $95.83 | $2.84 | Jul 24 | ||
| 55201123 | Sell Order | Replit | Fund (1L) | $248.26 | $1,000,000 | $30,000,000 | $248.26 | $9.00 | 0 | 0 | Jul 31 | |
| 55367455 | Buy Order | Revolut | Direct | $1,999.65 | $5,000,000 | $15,000,000 | $2,017.00 | $115.00 | Jul 31 | |||
| 55336274 | Buy Order | Revolut | Fund, Direct | $2,119.00 | $250,000 | $500,000 | $2,017.00 | $115.00 | Jul 27 | |||
| 55336483 | Sell Order | Revolut | Direct | $2,017.00 | $115.00 | Jul 27 | ||||||
| 55142716 | Buy Order | Rippling | Direct | $53.50 | $15,000,000 | $52.00 | $16.80 | Jul 26 | ||||
| 53475329 | Sell Order | SandboxAQ | Fund | $17.21 | $17.21 | $5.78 | 0 | 10 | Jul 31 | |||
| 55308573 | Buy Order | Saronic | Fund (2L) | $30.00 | $750,000 | $750,000 | $27.45 | $9.25 | 0 | 15 | Jul 27 | |
| 55308549 | Sell Order | Saronic | Fund (2L) | $27.45 | $3,900,000 | $27.45 | $9.25 | 0 | 15 | Jul 26 | ||
| 55201242 | Buy Order | Saronic | Fund (1L) | $4,000,000 | $5,000,000 | $27.45 | $9.25 | Jul 24 | ||||
| 52088833 | Sell Order | Scale AI | Forward | $9.50 | $9.97 | $500,000 | $1,000,000 | $19.64 | $29.00 | Jun 15 | ||
| 53572239 | Buy Order | Science | $1,000,000 | $1,000,000 | May 4 | |||||||
| 54789731 | Sell Order | Scout AI | Fund (1L) | $100,000 | $10,000,000 | 2 | 20 | 100d+ | ||||
| 55187541 | Sell Order | Shield AI | Fund (1L) | $153.68 | $1,000,000 | $10,000,000 | $153.68 | $12.70 | 0 | 0 | Jul 24 | |
| 55245538 | Buy Order | Shield AI | Fund, Direct | $3,000,000 | $5,000,000 | $153.68 | $12.70 | Jul 24 | ||||
| 55211746 | Sell Order | Shield AI | Fund (1L) | $153.76 | $75,000,000 | $153.68 | $12.70 | 0 | 0 | Jul 24 | ||
| 55251972 | Sell Order | Shield AI | Fund (1L) | $250,000 | $5,000,000 | $153.68 | $12.70 | 0 | 0 | Jul 11 | ||
| 53262833 | Sell Order | SpotOn | Direct | $7.00 | $7.35 | $546,000 | $546,000 | $3.60 | Jul 24 | |||
| 55196629 | Buy Order | Starcloud | Fund (1L) | $10,000,000 | $10,000,000 | $53.75 | $2.27 | 1 | 10 | Jul 24 | ||
| 55178250 | Buy Order | Starcloud | $500,000 | $53.75 | $2.27 | Jul 24 | ||||||
| 55065134 | Buy Order | Starcloud | Fund (1L) | $5,000,000 | $10,000,000 | $53.75 | $2.27 | Jul 24 | ||||
| 53266638 | Sell Order | Stord | Direct | $19.95 | $21.00 | $2,440,179 | $2,440,179 | $64.70 | $3.00 | May 4 | ||
| 53448107 | Buy Order | Stripe | Direct | $30.40 | $32.00 | $250,000 | $250,000 | $62.47 | $159.00 | May 4 | ||
| 55221512 | Buy Order | Supabase | $70.00 | $3,000,000 | $68.95 | $10.50 | Jul 24 | |||||
| 55251961 | Buy Order | Supabase | $68.95 | $10.50 | Jul 13 | |||||||
| 55337827 | Sell Order | Surge AI | Forward | $20.00 | $500,000 | $6,000,000 | Jul 27 | |||||
| 55201113 | Buy Order | Tenstorrent | Fund (1L) | $1,000,000 | $7,000,000 | $80.85 | $4.02 | 0 | Jul 24 | |||
| 55142719 | Buy Order | The Boring Company | Fund (1L) | $40,000,000 | $50,000,000 | $19.59 | $5.68 | 0 | 0 | Jun 3 | ||
| 53473722 | Buy Order | Thinking Machines | Fund, Direct (1L) | $1,000,000 | $5,000,000 | $283.41 | $12.00 | 0 | 0 | May 4 | ||
| 55207276 | Sell Order | Together AI | Direct | $206.78 | $8.30 | Jul 24 | ||||||
| 53935746 | Buy Order | Together AI | $500,000 | $1,000,000 | $206.78 | $8.30 | May 4 | |||||
| 54913451 | Sell Order | Universal DX | Direct | $12,000.00 | $600,000 | $1,080,000 | $12,000.00 | $0.80 | Jul 24 | |||
| 55050209 | Sell Order | Upgrade | Fund (1L) | $4.80 | $1,000,000 | $4.70 | $7.30 | 0 | 0 | Jul 29 | ||
| 55193381 | Buy Order | Waymo | $2,000,000 | $10,000,000 | $91.72 | $30.00 | Jul 24 | |||||
| 55142720 | Buy Order | Waymo | Fund (1L) | $50,000,000 | $75,000,000 | $91.72 | $30.00 | 0 | 0 | Jun 3 | ||
| 55123423 | Buy Order | Xsight | $100,000 | $250,000 | Jul 24 | |||||||
| 53008054 | Buy Order | Zapier | Direct | $400,000 | $400,000 | $5.00 | May 4 | |||||
| 55180020 | Sell Order | Zipline | Direct | $81.00 | $100,000 | $1,000,000 | $56.26 | $7.60 | Jul 28 | |||
| 55336252 | Buy Order | Zipline | Direct | $5,000,000 | $25,000,000 | $56.26 | $7.60 | Jul 26 | ||||
| 49252845 | Buy Order | Zipline | Direct | $75.00 | $100,000 | $1,400,000 | $56.26 | $7.60 | Jul 26 | |||
| 55236478 | Buy Order | Zipline | Direct | $75.00 | $1,000,000 | $6,000,000 | $56.26 | $7.60 | Jul 25 | |||
| 55308970 | Buy Order | Zipline | Direct | $75.00 | $1,000,000 | $15,000,000 | $56.26 | $7.60 | Jul 25 | |||
| 55288665 | Buy Order | Zipline | Direct | $5,000,000 | $10,000,000 | $56.26 | $7.60 | Jul 24 | ||||
| 55195094 | Sell Order | Zipline | Direct | $75.00 | $1,000,000 | $15,000,000 | $56.26 | $7.60 | Jul 24 | |||
| 49551250 | Sell Order | Zipline | Direct | $0.00 | $100,000 | $220,000 | $56.26 | $7.60 | Jul 24 | |||
| 49568285 | Sell Order | Zipline | Direct | $0.00 | $100.00 | $500,000 | $500,000 | $56.26 | $7.60 | Jul 24 | ||
| 48269103 | Sell Order | Zipline | Direct | $75.00 | $250,000 | $1,000,000 | $56.26 | $7.60 | Jul 24 | |||
| 54399684 | Sell Order | Zipline | Direct | $1,000,000 | $2,000,000 | $56.26 | $7.60 | Jul 6 | ||||
| 52693186 | Sell Order | Zipline | Direct | $0.00 | $3,000,000 | $10,000,000 | $56.26 | $7.60 | Jun 24 | |||
| 51791487 | Sell Order | Zipline | Direct | $0.00 | $350,000 | $350,000 | $56.26 | $7.60 | Jun 24 |
DISCLOSURE: Chad Gracia ("Gracia") is a principal of The Gracia Group, LLC ("Gracia Group") and a registered agent of Rainmaker Securities, LLC ("RMS"). Gracia Group is a consulting firm and outside business activity of Gracia. Gracia Group is not affiliated with RMS. Rainmaker Securities, LLC ("RMS") is a FINRA registered broker-dealer and SIPC member. Find this broker-dealer and its agents on BrokerCheck. Our relationship summary can be found on the RMS website.
RMS is engaged by its clients to make referrals to buyers or sellers of private securities ("Securities"). If such client closes a Securities transaction with a buyer or seller so referred, RMS is entitled to a success fee from the client. Such success fee may be in the form of cash or in warrants to purchase securities of the client or client's affiliate. RMS or RMS representatives may hold equity in its issuer clients or in the issuers of securities purchased or sold by the parties to a transaction.
This communication is confidential and is addressed only to its intended recipient. This communication does not represent an offer or solicitation to buy or sell Securities. Such an offer must be made via definitive legal documentation by the seller of securities.
Investments in the Securities are speculative and involve a high degree of risk. An investor in the Securities should have little to no need for liquidity in the foreseeable future and have sufficient finances to withstand the loss of the entire investment.
RMS does not recommend the purchase or sale of Securities. Potential buyers or sellers of the Securities should seek professional counsel prior to entering into any transaction.
Chad Gracia is a registered agent of Rainmaker Securities, LLC (“RMS”) and a principal of Gracia Group. RMS is a FINRA registered broker-dealer and SIPC member. Find RMS and its agents on BrokerCheck. The RMS relationship summary can be found on the RMS website. RMS is not an affiliate of Gracia Group. All securities transactions conducted by Chad Gracia will be conducted via RMS.