What are you looking for today? Try “single layer Anthropic offers” or “direct robotics deals”
| Deal ID | Type | Company | Structure | Net | Gross | Min Deal Size | Max Deal Size | Company LR (PPS) | Company LR Val ($Bn) | Man. Fee | Carry | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54630677 | Sell Order | 1X | Direct | $4,786.86 | $0.00 | $1,000,000 | $2,327,925 | $8,398.00 | $10.00 | Apr 6 | ||
| 54630616 | Sell Order | 1X | Direct | $750.00 | $316,350 | $316,350 | $8,398.00 | $10.00 | Apr 4 | |||
| 54630298 | Sell Order | 1X | Direct | $4,595.00 | $4,500,000 | $10,000,000 | $8,398.00 | $10.00 | Mar 10 | |||
| 53357262 | Sell Order | Acorns | Direct | $13.30 | $0.00 | $265,328 | $265,328 | $17.48 | $1.90 | Apr 24 | ||
| 54502540 | Sell Order | Addepar | Direct | $3.60 | $3.79 | $250,000 | $250,000 | $3.55 | $3.25 | Mar 16 | ||
| 53562278 | Sell Order | Agility Robotics | Fund | $66.15 | $250,000 | $20,000,000 | $66.14 | $2.12 | 1 | 10 | Feb 10 | |
| 54452132 | Buy Order | Agility Robotics | Fund | $250,000 | $500,000 | $66.14 | $2.12 | 100d+ | ||||
| 52490313 | Buy Order | Airtable | Fund, Direct | $250,000 | $250,000 | $187.28 | $11.75 | Mar 2 | ||||
| 52482161 | Buy Order | Airtable | Fund, Direct | $700,000 | $700,000 | $187.28 | $11.75 | Mar 2 | ||||
| 53225145 | Buy Order | Airtable | Fund, Direct | $62.00 | $65.00 | $100,000 | $1,000,000 | $187.28 | $11.75 | 100d+ | ||
| 50382562 | Sell Order | Airtable | Direct | $1,000,000 | $4,000,000 | $187.28 | $11.75 | 100d+ | ||||
| 53377546 | Sell Order | Airtable | Direct | $66.50 | $70.00 | $175,000 | $175,000 | $187.28 | $11.75 | 100d+ | ||
| 51297682 | Sell Order | Alchemy | Direct | $1,000,000 | $6,000,000 | $515.65 | $10.20 | Mar 16 | ||||
| 53048526 | Sell Order | Alchemy | Direct | $150.00 | $156.00 | $1,000,000 | $9,360,000 | $515.65 | $10.20 | Mar 16 | ||
| 53266636 | Sell Order | Alchemy | Direct | $250,000 | $952,200 | $515.65 | $10.20 | Mar 16 | ||||
| 51087933 | Sell Order | Aleo | Direct | $27.50 | $0.00 | $1,000,000 | $10,000,000 | $85.10 | $1.45 | Apr 13 | ||
| 52540335 | Sell Order | AlphaSense | Direct | $70.00 | $5,000,000 | $17,000,000 | $4.00 | Apr 4 | ||||
| 52302416 | Sell Order | Alto Pharmacy | Direct | $1,000,000 | $2,000,000 | $6.14 | $0.80 | 100d+ | ||||
| 54630290 | Sell Order | AMI Labs | Fund | $3,493.00 | $3,796.75 | $250,000 | $10,000,000 | $3.50 | 0 | 20 | Apr 7 | |
| 54694676 | Buy Order | AMI Labs | Fund | $5,000,000 | $15,000,000 | $3.50 | 0 | 10 | Feb 13 | |||
| 54742641 | Buy Order | AMI Labs | Fund | $1,000,000 | $2,000,000 | $3.50 | Feb 12 | |||||
| 54741231 | Buy Order | AMI Labs | Fund | $1,500,000 | $3.50 | 0 | 10 | Feb 10 | ||||
| 54698603 | Buy Order | AMI Labs | Fund | $2,000,000 | $2,000,000 | $3.50 | Jan 29 | |||||
| 54689277 | Buy Order | AMI Labs | Fund | $500,000 | $500,000 | $3.50 | Jan 29 | |||||
| 54690876 | Buy Order | AMI Labs | Fund | $250,000 | $250,000 | $3.50 | Jan 27 | |||||
| 54690828 | Buy Order | AMI Labs | Fund | $250,000 | $250,000 | $3.50 | Jan 27 | |||||
| 54690830 | Buy Order | AMI Labs | Fund | $125,000 | $125,000 | $3.50 | Jan 27 | |||||
| 54685282 | Buy Order | AMI Labs | Fund | $50,000 | $250,000 | $3.50 | Jan 24 | |||||
| 54681434 | Buy Order | AMI Labs | Fund | $250,000 | $500,000 | $3.50 | Jan 23 | |||||
| 50122219 | Sell Order | Andela | Direct | $3.80 | $4.00 | $260,000 | $260,000 | $20.76 | $1.50 | 100d+ | ||
| 55002106 | Sell Order | Anduril | Fund | $114.00 | $119.70 | $3,500,000 | $60.00 | 0 | 0 | Apr 23 | ||
| 53580819 | Buy Order | Anduril | Fund | $2,000,000 | $2,000,000 | $60.00 | 2 | 20 | Apr 13 | |||
| 53399072 | Buy Order | Anduril | $5,000,000 | $10,000,000 | $60.00 | Apr 12 | ||||||
| 53110565 | Buy Order | Anduril | Fund | $5,000,000 | $10,000,000 | $60.00 | Apr 11 | |||||
| 53511908 | Buy Order | Anduril | Fund | $500,000 | $500,000 | $60.00 | 0 | 0 | Apr 4 | |||
| 54894366 | Buy Order | Anduril | Fund | $10,000,000 | $60.00 | Mar 24 | ||||||
| 52641519 | Buy Order | Anduril | Fund, Direct | $1,500,000 | $2,000,000 | $60.00 | Mar 2 | |||||
| 52579382 | Buy Order | Anduril | Fund | $1,000,000 | $5,000,000 | $60.00 | 0 | 0 | Mar 2 | |||
| 52388029 | Buy Order | Anduril | Fund | $10,000,000 | $10,000,000 | $60.00 | Mar 2 | |||||
| 53026997 | Buy Order | Anduril | Fund | $1,000,000 | $3,000,000 | $60.00 | Feb 12 | |||||
| 54718405 | Buy Order | Anduril | Fund | $250,000 | $500,000 | $60.00 | Feb 3 | |||||
| 54668579 | Buy Order | Anduril | Fund | $85.50 | $90.00 | $500,000 | $1,000,000 | $60.00 | Jan 23 | |||
| 54104649 | Buy Order | Anduril | Fund | $100,000 | $1,000,000 | $60.00 | 100d+ | |||||
| 53954072 | Buy Order | Anduril | Fund | $250,000 | $750,000 | $60.00 | 0 | 0 | 100d+ | |||
| 53673748 | Buy Order | Anduril | Fund, Direct | $200,000 | $500,000 | $60.00 | 100d+ | |||||
| 53349028 | Buy Order | Anduril | Direct | $1,000,000 | $1,000,000 | $60.00 | 100d+ | |||||
| 54588796 | Buy Order | Anduril | Fund | $500,000 | $1,000,000 | $60.00 | 100d+ | |||||
| 54318338 | Buy Order | Anduril | Fund | $83.60 | $88.00 | $700,000 | $700,000 | $60.00 | 100d+ | |||
| 53628675 | Sell Order | Anduril | Fund | $750,000 | $750,000 | $60.00 | 0 | 0 | 100d+ | |||
| 53342704 | Sell Order | Anduril | Direct | $100.00 | $104.00 | $1,000,000 | $3,000,000 | $60.00 | 100d+ | |||
| 54415659 | Buy Order | Anduril | Fund | $1,000,000 | $3,000,000 | $60.00 | 100d+ | |||||
| 53622553 | Buy Order | Anduril | $10,000,000 | $10,000,000 | $60.00 | 100d+ | ||||||
| 50122241 | Sell Order | Animoca Brands | Direct | $2.00 | $2.10 | $210,000 | $210,000 | $6.00 | 100d+ | |||
| 54729733 | Sell Order | Anthropic | Fund | $833.00 | $3,200,000 | $259.14 | $380.00 | 0 | 10 | Apr 30 | ||
| 54964237 | Sell Order | Anthropic | Fund | $624.74 | $649.73 | $1,000,000 | $3,000,000 | $259.14 | $380.00 | 0 | 10 | Apr 23 |
| 54459055 | Sell Order | Anthropic | Fund | $1,000,000 | $20,000,000 | $259.14 | $380.00 | 0 | 8 | Apr 22 | ||
| 54628748 | Sell Order | Anthropic | Fund | $1,000,000 | $5,000,000 | $259.14 | $380.00 | 2 | 20 | Apr 22 | ||
| 54752069 | Sell Order | Anthropic | Fund | $1,000,000 | $20,000,000 | $259.14 | $380.00 | 0 | 0 | Apr 22 | ||
| 54460981 | Buy Order | Anthropic | Fund | $579.00 | $1,000,000 | $10,000,000 | $259.14 | $380.00 | 0 | 0 | Apr 20 | |
| 54959215 | Buy Order | Anthropic | Fund | $579.00 | $607.95 | $1,050,000 | $1,050,000 | $259.14 | $380.00 | 0 | 0 | Apr 20 |
| 54126871 | Buy Order | Anthropic | Fund | $1,000,000 | $10,000,000 | $259.14 | $380.00 | 2 | 20 | Apr 18 | ||
| 54986070 | Buy Order | Anthropic | Fund | $579.00 | $5,000,000 | $10,000,000 | $259.14 | $380.00 | 0 | 15 | Apr 18 | |
| 54952522 | Sell Order | Anthropic | Fund | $1,000,000 | $7,861,566 | $259.14 | $380.00 | 2 | 20 | Apr 17 | ||
| 53957022 | Buy Order | Anthropic | Fund | $1,000,000 | $10,000,000 | $259.14 | $380.00 | 0 | 0 | Apr 16 | ||
| 54628663 | Buy Order | Anthropic | Fund | $295.00 | $300.00 | $1,000,000 | $2,000,000 | $259.14 | $380.00 | 0 | 0 | Apr 16 |
| 54686158 | Buy Order | Anthropic | Fund | $1,000,000 | $10,000,000 | $259.14 | $380.00 | 0 | 0 | Apr 16 | ||
| 54702706 | Buy Order | Anthropic | Fund | $3,000,000 | $7,000,000 | $259.14 | $380.00 | 0 | 0 | Apr 16 | ||
| 54823836 | Buy Order | Anthropic | Fund | $1,000,000 | $10,000,000 | $259.14 | $380.00 | 0 | 0 | Apr 16 | ||
| 54834945 | Buy Order | Anthropic | Fund | $10,000,000 | $10,000,000 | $259.14 | $380.00 | Apr 16 | ||||
| 54784829 | Buy Order | Anthropic | $535.00 | $1,000,000 | $3,000,000 | $259.14 | $380.00 | Apr 16 | ||||
| 54681166 | Buy Order | Anthropic | Fund | $2,000,000 | $5,000,000 | $259.14 | $380.00 | 0 | 0 | Apr 16 | ||
| 54681169 | Buy Order | Anthropic | Fund | $1,000,000 | $2,000,000 | $259.14 | $380.00 | 0 | 0 | Apr 16 | ||
| 54702657 | Buy Order | Anthropic | Fund | $500,000 | $500,000 | $259.14 | $380.00 | Apr 16 | ||||
| 54779021 | Buy Order | Anthropic | Fund | $10,000,000 | $1,000,000 | $259.14 | $380.00 | Apr 16 | ||||
| 54855321 | Buy Order | Anthropic | Fund | $1,000,000 | $5,000,000 | $259.14 | $380.00 | Apr 16 | ||||
| 54903667 | Buy Order | Anthropic | Fund | $0.00 | $468.75 | $1,000,000 | $10,000,000 | $259.14 | $380.00 | 0 | 15 | Apr 16 |
| 54750661 | Buy Order | Anthropic | Fund | $450.00 | $5,000,000 | $259.14 | $380.00 | 0 | 0 | Apr 11 | ||
| 54549918 | Sell Order | Anthropic | Fund | $500.00 | $526.32 | $3,000,000 | $5,500,000 | $259.14 | $380.00 | 0 | 0 | Apr 10 |
| 54955504 | Buy Order | Anthropic | Fund | $545.56 | $3,000,000 | $5,000,000 | $259.14 | $380.00 | 0 | 0 | Apr 9 | |
| 54436229 | Buy Order | Anthropic | Fund | $220.00 | $7,000,000 | $259.14 | $380.00 | 0 | 0 | Apr 9 | ||
| 54944296 | Buy Order | Anthropic | Fund | $200,000 | $200,000 | $259.14 | $380.00 | Apr 7 | ||||
| 54318332 | Buy Order | Anthropic | Fund | $2,000,000 | $10,000,000 | $259.14 | $380.00 | Mar 4 | ||||
| 54566521 | Buy Order | Anthropic | Fund | $4,000,000 | $4,000,000 | $259.14 | $380.00 | 0 | 0 | Mar 3 | ||
| 53100771 | Buy Order | Anthropic | Fund | $250,000 | $500,000 | $259.14 | $380.00 | 0 | 0 | Mar 2 | ||
| 52819281 | Buy Order | Anthropic | Fund | $100,000 | $100,000 | $259.14 | $380.00 | Mar 2 | ||||
| 52604899 | Buy Order | Anthropic | Fund, Direct | $20,000,000 | $20,000,000 | $259.14 | $380.00 | Mar 2 | ||||
| 53927495 | Buy Order | Anthropic | Fund | $3,000,000 | $20,000,000 | $259.14 | $380.00 | Feb 27 | ||||
| 54576421 | Buy Order | Anthropic | Fund | $10,000,000 | $10,000,000 | $259.14 | $380.00 | Feb 27 | ||||
| 54399689 | Buy Order | Anthropic | Fund | $10,000,000 | $10,000,000 | $259.14 | $380.00 | Feb 27 | ||||
| 54004094 | Buy Order | Anthropic | Fund | $1,000,000 | $10,000,000 | $259.14 | $380.00 | Feb 13 | ||||
| 54686154 | Buy Order | Anthropic | Fund | $10,000,000 | $10,000,000 | $259.14 | $380.00 | 0 | 0 | Feb 13 | ||
| 54104653 | Buy Order | Anthropic | Fund | $100,000 | $1,000,000 | $259.14 | $380.00 | 100d+ | ||||
| 53448140 | Buy Order | Anthropic | Fund | $5,000,000 | $10,000,000 | $259.14 | $380.00 | 0 | 0 | 100d+ | ||
| 53611274 | Buy Order | Anthropic | $1,000,000 | $2,000,000 | $259.14 | $380.00 | 100d+ | |||||
| 53033472 | Buy Order | Anthropic | Fund | $10,000,000 | $20,000,000 | $259.14 | $380.00 | 100d+ | ||||
| 53926877 | Buy Order | Anthropic | Fund | $50,000,000 | $259.14 | $380.00 | 100d+ | |||||
| 54571291 | Buy Order | Anthropic | Fund | $100,000 | $100,000 | $259.14 | $380.00 | 100d+ | ||||
| 53018261 | Buy Order | Anthropic | Fund | $1,000,000 | $1,000,000 | $259.14 | $380.00 | 100d+ | ||||
| 54551490 | Buy Order | Anthropic | Fund | $100,000 | $100,000 | $259.14 | $380.00 | 100d+ | ||||
| 53197135 | Buy Order | Anthropic | Fund | $500,000 | $500,000 | $259.14 | $380.00 | 100d+ | ||||
| 51074407 | Sell Order | AnyRoad | Direct | $135,500 | $135,500 | $5.46 | $0.39 | 100d+ | ||||
| 53935737 | Buy Order | Anysphere (Cursor) | $500,000 | $1,000,000 | $630.13 | $29.30 | Apr 4 | |||||
| 53580916 | Sell Order | Apollo.io | Direct | $8.68 | $0.00 | $1,828,000 | $1,828,000 | $22.19 | $1.60 | Apr 26 | ||
| 51417522 | Sell Order | Apollo.io | Direct | $1,000,000 | $3,689,712 | $22.19 | $1.60 | 100d+ | ||||
| 54900849 | Sell Order | Apptronik | Fund | $32.24 | $35.50 | $100,000 | $500,000 | $36.97 | $5.00 | 0 | 0 | Mar 29 |
| 54074285 | Buy Order | Apptronik | Fund | $500,000 | $500,000 | $36.97 | $5.00 | 100d+ | ||||
| 52844059 | Sell Order | ASAPP | Direct | $0.95 | $1.00 | $500,000 | $500,000 | $3.86 | $1.17 | Mar 2 | ||
| 52266668 | Sell Order | Aspiration | Direct | $500,000 | $750,000 | $23.30 | $3.13 | Apr 4 | ||||
| 53242350 | Sell Order | Attentive | Direct | $15.00 | $0.00 | $543,375 | $543,375 | $45.66 | $6.92 | Apr 22 | ||
| 55026705 | Sell Order | Automation Anywhere | Direct | $3.80 | $16.61 | $6.84 | Apr 30 | |||||
| 53811902 | Buy Order | Axibo | $500,000 | $1,000,000 | Apr 4 | |||||||
| 54903692 | Buy Order | Ayar Labs | Fund, Direct | $1,000,000 | $5,000,000 | $52.24 | $3.75 | Mar 26 | ||||
| 50112314 | Sell Order | Benchling | Direct | $5,000,000 | $50,000,000 | $32.70 | $6.10 | Apr 30 | ||||
| 54358206 | Sell Order | Blockchain.com | Direct | $9.50 | $10.00 | $500,000 | $500,000 | $4.00 | Apr 22 | |||
| 50874089 | Sell Order | Blockchain.com | Direct | $500,000 | $5,250,000 | $4.00 | 100d+ | |||||
| 53242396 | Sell Order | Blockchain.com | Direct | $9.50 | $10.00 | $385,580 | $385,580 | $4.00 | 100d+ | |||
| 54399603 | Sell Order | Blockchain.com | Direct | $19.00 | $700,000 | $4.00 | 100d+ | |||||
| 51388269 | Sell Order | Bolt Financial | Direct | $16.15 | $17.00 | $500,000 | $1,000,000 | $41.79 | $7.72 | 100d+ | ||
| 53445584 | Sell Order | Brex | Fund, Direct | $1,000,000 | $5,000,000 | $34.74 | $12.30 | Feb 27 | ||||
| 51951559 | Sell Order | Buk | Direct | $20.00 | $1,000,000 | $5,000,000 | Apr 4 | |||||
| 52703070 | Buy Order | Bytedance | Fund | $100,000 | $100,000 | $220.00 | Mar 2 | |||||
| 54399630 | Buy Order | Bytedance | Fund | $10,000,000 | $10,000,000 | $220.00 | 0 | 0 | 100d+ | |||
| 52889013 | Buy Order | Canva | Direct | $1,000,000 | $1,000,000 | $1,066.00 | $26.00 | Mar 2 | ||||
| 53954166 | Buy Order | Canva | Fund, Direct | $1,000,000 | $3,000,000 | $1,066.00 | $26.00 | 100d+ | ||||
| 54126875 | Buy Order | Canva | Fund, Direct | $1,000,000 | $3,000,000 | $1,066.00 | $26.00 | 100d+ | ||||
| 52472086 | Buy Order | Carta | Fund, Direct | $3,000,000 | $10,000,000 | $40.30 | $7.40 | Mar 2 | ||||
| 50740307 | Sell Order | Carta | Forward | $300,000 | $300,000 | $40.30 | $7.40 | 100d+ | ||||
| 48650882 | Sell Order | Carta | Direct | $3,000,000 | $8,500,000 | $40.30 | $7.40 | 100d+ | ||||
| 54618145 | Buy Order | Cerebras | $57.00 | $60.00 | $500,000 | $6,000,000 | $89.02 | $23.00 | Feb 27 | |||
| 53883814 | Buy Order | Cerebras | $400,000 | $400,000 | $89.02 | $23.00 | 100d+ | |||||
| 53481111 | Buy Order | Cerebras | $5,000,000 | $5,000,000 | $89.02 | $23.00 | 100d+ | |||||
| 53308122 | Sell Order | Chainalysis | Direct | $9.00 | $100,000 | $100,000 | $40.02 | $8.60 | 100d+ | |||
| 53242319 | Sell Order | Checkr | Direct | $10.00 | $0.00 | $500,000 | $2,000,000 | $19.00 | $5.75 | Apr 22 | ||
| 52965973 | Buy Order | Circle | Direct | $500,000 | $1,000,000 | $42.14 | $8.05 | 100d+ | ||||
| 51297890 | Sell Order | Cockroach Labs | Direct | $9.50 | $10.00 | $1,000,000 | $3,000,000 | $20.40 | $5.00 | 100d+ | ||
| 50747333 | Sell Order | Cohere | Fund | $1,000,000 | $2,000,000 | $7.00 | 0 | 0 | 100d+ | |||
| 54127139 | Sell Order | Cohere | Direct | $500,000 | $500,000 | $7.00 | 100d+ | |||||
| 53281146 | Sell Order | Colossal Bio | Direct | $23.64 | $24.89 | $1,000,000 | $5,000,000 | $24.89 | $10.32 | 100d+ | ||
| 53382890 | Sell Order | ConsenSys | Direct | $35.00 | $0.00 | $1,000,000 | $2,000,000 | $140.06 | $7.07 | Apr 25 | ||
| 54949220 | Buy Order | Corgi | $200,000 | $500,000 | $13.72 | $0.63 | Apr 8 | |||||
| 53414043 | Sell Order | Cowbell | Direct | $1.80 | $1.90 | $500,000 | $3,230,000 | $1.02 | $0.41 | 100d+ | ||
| 52300101 | Buy Order | Cribl | Fund, Direct | $3.80 | $4.00 | $2,000,000 | $5,000,000 | $3.86 | $3.50 | Mar 2 | ||
| 53326964 | Buy Order | Crusoe | Fund, Direct | $1,000,000 | $3,000,000 | $29.12 | $40.00 | 100d+ | ||||
| 53622588 | Buy Order | Cyera | $150,000 | $150,000 | $9.00 | 100d+ | ||||||
| 52579344 | Sell Order | DailyPay | Direct | $16,875 | $16,875 | $34.28 | $1.80 | Mar 2 | ||||
| 52575337 | Sell Order | DailyPay | Direct | $38.00 | $40.00 | $500,000 | $1,000,000 | $34.28 | $1.80 | Mar 2 | ||
| 52575013 | Sell Order | DailyPay | Direct | $17.10 | $18.00 | $1,000,000 | $1,500,000 | $34.28 | $1.80 | Mar 2 | ||
| 53368782 | Sell Order | DailyPay | Direct | $26.81 | $625,000 | $625,000 | $34.28 | $1.80 | 100d+ | |||
| 49473424 | Sell Order | Dapper Labs | Direct | $250,000 | $500,000 | $157.01 | $7.60 | 100d+ | ||||
| 54654136 | Sell Order | Databricks | Fund | $190.00 | $199.50 | $500,000 | $15,000,000 | $190.00 | $134.00 | 0 | 0 | Mar 16 |
| 52620161 | Buy Order | Databricks | Fund, Direct | $1,000,000 | $5,000,000 | $190.00 | $134.00 | Mar 2 | ||||
| 54333465 | Buy Order | Databricks | Forward | $700,000 | $700,000 | $190.00 | $134.00 | Feb 27 | ||||
| 51035304 | Sell Order | Databricks | Forward | $500,000 | $1,120,600 | $190.00 | $134.00 | Feb 27 | ||||
| 53821147 | Buy Order | Databricks | Direct | $10,000,000 | $10,000,000 | $190.00 | $134.00 | 100d+ | ||||
| 54063216 | Sell Order | Dataminr | Direct | $10.45 | $11.00 | $350,000 | $350,000 | $44.00 | $4.14 | Mar 16 | ||
| 54202833 | Sell Order | Dataminr | Direct | $12.00 | $360,000 | $360,000 | $44.00 | $4.14 | Mar 16 | |||
| 52320579 | Sell Order | Dataminr | Direct | $1,000,000 | $40,000,000 | $44.00 | $4.14 | Mar 2 | ||||
| 54266463 | Buy Order | Dataminr | Direct | $8.55 | $9.00 | $540,000 | $540,000 | $44.00 | $4.14 | 100d+ | ||
| 52299449 | Sell Order | Dataminr | Direct | $11.40 | $12.00 | $500,000 | $3,000,000 | $44.00 | $4.14 | 100d+ | ||
| 51998778 | Sell Order | DataRobot | Direct | $450,000 | $450,000 | $27.36 | $6.30 | 100d+ | ||||
| 52221631 | Sell Order | dbt Labs | Direct | $36.00 | $252,000 | $252,000 | $34.01 | $4.20 | 100d+ | |||
| 53926769 | Sell Order | dbt Labs | $1,000,000 | $5,000,000 | $34.01 | $4.20 | 100d+ | |||||
| 53821151 | Buy Order | dbt Labs | Direct | $10,000,000 | $10,000,000 | $34.01 | $4.20 | 100d+ | ||||
| 52428665 | Sell Order | Deel | Forward | $28.50 | $30.00 | $201,900 | $201,900 | $38.92 | $17.30 | Mar 2 | ||
| 53710061 | Buy Order | Deel | $100,000 | $100,000 | $38.92 | $17.30 | 100d+ | |||||
| 51074255 | Sell Order | Deepgram | Direct | $196,920 | $196,920 | $5.54 | 100d+ | |||||
| 55029907 | Buy Order | DeepSeek | Fund, Direct | $1,000,000 | May 1 | |||||||
| 52844057 | Sell Order | Dialpad | Direct | $10.00 | $10.53 | $500,000 | $500,000 | $11.57 | $2.20 | Mar 2 | ||
| 52902172 | Buy Order | Discord | Direct | $242.00 | $500,000 | $1,000,000 | $550.62 | $15.20 | Mar 2 | |||
| 53222698 | Sell Order | Discord | Direct | $125,000 | $125,000 | $550.62 | $15.20 | Feb 27 | ||||
| 53218107 | Buy Order | Discord | Direct | $213.75 | $225.00 | $350,000 | $350,000 | $550.62 | $15.20 | 100d+ | ||
| 52472124 | Buy Order | Dragos | Direct | $3,000,000 | $10,000,000 | $44.41 | $1.70 | Mar 2 | ||||
| 51306866 | Sell Order | Dremio | Direct | $4.75 | $900,000 | $900,000 | $8.52 | $2.00 | Apr 8 | |||
| 53828666 | Sell Order | DriveWealth | $1,000,000 | $5,000,000 | $20.98 | $2.85 | 100d+ | |||||
| 54342780 | Sell Order | Eat Just | Direct | $2.00 | $500,000 | $1,000,000 | $23.52 | $1.63 | Apr 22 | |||
| 51029510 | Sell Order | Eat Just | Direct | $1,000,000 | $9,000,000 | $23.52 | $1.63 | Apr 7 | ||||
| 51785028 | Sell Order | Eat Just | Direct | $400,000 | $400,000 | $23.52 | $1.63 | 100d+ | ||||
| 54305726 | Sell Order | Epic Games | Fund | $440.00 | $100,000 | $250,000 | $600.00 | $22.50 | Feb 28 | |||
| 52525800 | Buy Order | EquipmentShare | Direct | $250,000 | $100,000,000 | $26.26 | $5.18 | Mar 2 | ||||
| 51429702 | Sell Order | EquipmentShare | Direct | $27.00 | $3,000,000 | $3,000,000 | $26.26 | $5.18 | 100d+ | |||
| 54372864 | Buy Order | Erebor | $300,000 | $300,000 | $4.34 | 100d+ | ||||||
| 54367466 | Buy Order | Erebor | $5,000,000 | $10,000,000 | $4.34 | 100d+ | ||||||
| 54367449 | Buy Order | Erebor | $2,000,000 | $5,000,000 | $4.34 | 100d+ | ||||||
| 54367381 | Buy Order | Erebor | $250,000 | $250,000 | $4.34 | 100d+ | ||||||
| 51769590 | Sell Order | Faire | Forward | $23.75 | $25.00 | $500,000 | $1,250,000 | $26.16 | $12.59 | 100d+ | ||
| 54685291 | Buy Order | Fanatics | Direct | $76.00 | $80.00 | $500,000 | $1,000,000 | $80.00 | $33.00 | Apr 23 | ||
| 51755586 | Sell Order | Fanatics | Direct | $1,000,000 | $5,000,000 | $80.00 | $33.00 | Mar 16 | ||||
| 52583852 | Buy Order | Figure AI | Fund, Direct | $10,000,000 | $20,000,000 | $194.93 | $39.00 | Apr 4 | ||||
| 54903735 | Sell Order | Figure AI | Fund | $1,000,000 | $3,000,000 | $194.93 | $39.00 | Mar 26 | ||||
| 53970054 | Sell Order | Figure AI | Fund | $156.00 | $1,000,000 | $5,000,000 | $194.93 | $39.00 | 0 | 0 | Mar 15 | |
| 54420684 | Buy Order | Figure AI | $250,000 | $500,000 | $194.93 | $39.00 | 100d+ | |||||
| 53197127 | Buy Order | Figure AI | Fund | $200,000 | $200,000 | $194.93 | $39.00 | 100d+ | ||||
| 53622594 | Buy Order | Finix | $1.42 | $1.50 | $150,000 | $150,000 | 100d+ | |||||
| 54572656 | Sell Order | Flex | Direct | $50,000 | $70,000 | $0.45 | Mar 29 | |||||
| 51297734 | Sell Order | Flexe | Direct | $134,820 | $134,820 | $20.39 | $1.09 | 100d+ | ||||
| 53008049 | Sell Order | Flexport | Direct | $200,000 | $200,000 | $14.00 | $8.00 | Apr 20 | ||||
| 48975912 | Sell Order | Flexport | Direct | $8.00 | $0.00 | $450,000 | $450,000 | $14.00 | $8.00 | Apr 10 | ||
| 50899904 | Sell Order | Flexport | Direct | $6.65 | $0.00 | $500,000 | $4,900,000 | $14.00 | $8.00 | Apr 9 | ||
| 44422398 | Sell Order | Flexport | Direct | $500,000 | $1,000,000 | $14.00 | $8.00 | Apr 2 | ||||
| 52844058 | Sell Order | Flexport | Direct | $300,000 | $300,000 | $14.00 | $8.00 | Mar 16 | ||||
| 50948145 | Sell Order | Flexport | Direct | $174,000 | $174,000 | $14.00 | $8.00 | 100d+ | ||||
| 50891570 | Sell Order | Flexport | Direct | $57,750 | $57,750 | $14.00 | $8.00 | 100d+ | ||||
| 50285997 | Sell Order | Flexport | Direct | $500,000 | $1,000,000 | $14.00 | $8.00 | 100d+ | ||||
| 50751795 | Sell Order | Flexport | Direct | $500,000 | $500,000 | $14.00 | $8.00 | 100d+ | ||||
| 48347115 | Sell Order | Flexport | Direct | $150,000 | $150,000 | $14.00 | $8.00 | 100d+ | ||||
| 48347117 | Sell Order | Flexport | Direct | $316,500 | $316,500 | $14.00 | $8.00 | 100d+ | ||||
| 48810048 | Sell Order | Flexport | Direct | $208,000 | $208,000 | $14.00 | $8.00 | 100d+ | ||||
| 48889083 | Sell Order | Flexport | Direct | $200,000 | $200,000 | $14.00 | $8.00 | 100d+ | ||||
| 51245777 | Sell Order | Flexport | Direct | $600,000 | $600,000 | $14.00 | $8.00 | 100d+ | ||||
| 51125333 | Sell Order | Flexport | Direct | $2,104,841 | $2,104,841 | $14.00 | $8.00 | 100d+ | ||||
| 51062759 | Sell Order | Flexport | Direct | $190,000 | $190,000 | $14.00 | $8.00 | 100d+ | ||||
| 50945277 | Sell Order | Flexport | Direct | $187,500 | $187,500 | $14.00 | $8.00 | 100d+ | ||||
| 49136204 | Sell Order | Flexport | Direct | $435,000 | $435,000 | $14.00 | $8.00 | 100d+ | ||||
| 54685333 | Buy Order | Fluidstack | $1,000,000 | $3,000,000 | Jan 24 | |||||||
| 48280994 | Sell Order | Fourkites | Direct | $4,500,000 | $12.00 | $1.00 | Apr 7 | |||||
| 54900163 | Sell Order | Fundrise | Direct | $15.00 | $1,710,000 | $1,710,000 | $15.90 | $0.52 | Mar 27 | |||
| 52392404 | Sell Order | GDA | Fund | $213.75 | $225.00 | $500,000 | $1,350,000 | 0 | 0 | Mar 16 | ||
| 55020601 | Sell Order | Gecko Robotics | Direct | $50.00 | $23,300 | $23,300 | $49.27 | $1.25 | Apr 29 | |||
| 54561380 | Sell Order | Gecko Robotics | Direct | $45.00 | $1,000,004 | $1,000,004 | $49.27 | $1.25 | Apr 29 | |||
| 53935739 | Buy Order | Gecko Robotics | $500,000 | $1,000,000 | $49.27 | $1.25 | Apr 4 | |||||
| 54527733 | Buy Order | Gecko Robotics | Direct | $44.17 | $46.50 | $3,000,000 | $3,000,000 | $49.27 | $1.25 | 100d+ | ||
| 53906015 | Sell Order | Gecko Robotics | Direct | $49.27 | $270,000 | $270,000 | $49.27 | $1.25 | 100d+ | |||
