| Deal ID | Type | Company | Structure | Net | Gross | Min Deal Size | Max Deal Size | Company LR (PPS) | Company LR Val ($Bn) | Man. Fee | Carry | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54630616 | Sell Order | 1X | Direct | $750.00 | $316,350 | $316,350 | $8,398.00 | $10.00 | Mar 16 | |||
| 54630677 | Sell Order | 1X | Direct | $4,786.86 | $4,595.00 | $1,000,000 | $2,327,925 | $8,398.00 | $10.00 | Mar 16 | ||
| 54630298 | Sell Order | 1X | Direct | $4,595.00 | $4,500,000 | $10,000,000 | $8,398.00 | $10.00 | Mar 9 | |||
| 52928480 | Buy Order | Abnormal | Direct | $5,000,000 | $5,000,000 | $23.16 | $5.07 | 100d+ | ||||
| 53357262 | Sell Order | Acorns | Direct | $13.30 | $14.00 | $265,328 | $265,328 | $17.48 | $1.90 | 100d+ | ||
| 54502540 | Sell Order | Addepar | Direct | $3.60 | $3.79 | $250,000 | $250,000 | $3.55 | $3.25 | Mar 16 | ||
| 52235693 | Buy Order | Addepar | Direct | $500,000 | $1,000,000 | $3.55 | $3.25 | Dec 29 | ||||
| 53562278 | Sell Order | Agility Robotics | Fund | $66.15 | $250,000 | $20,000,000 | $66.14 | $2.12 | 1 | 10 | Feb 10 | |
| 54452132 | Buy Order | Agility Robotics | Fund | $250,000 | $500,000 | $66.14 | $2.12 | 100d+ | ||||
| 52490313 | Buy Order | Airtable | Fund, Direct | $250,000 | $250,000 | $187.28 | $11.75 | Mar 2 | ||||
| 52482161 | Buy Order | Airtable | Fund, Direct | $700,000 | $700,000 | $187.28 | $11.75 | Mar 2 | ||||
| 53225145 | Buy Order | Airtable | Fund, Direct | $62.00 | $65.00 | $100,000 | $1,000,000 | $187.28 | $11.75 | Dec 30 | ||
| 50382562 | Sell Order | Airtable | Direct | $1,000,000 | $4,000,000 | $187.28 | $11.75 | Dec 30 | ||||
| 53516730 | Buy Order | Airtable | $1,000,000 | $1,000,000 | $187.28 | $11.75 | Dec 29 | |||||
| 53377546 | Sell Order | Airtable | Direct | $66.50 | $70.00 | $175,000 | $175,000 | $187.28 | $11.75 | 100d+ | ||
| 48287888 | Buy Order | Airtable | Fund, Direct | $1,000,000 | $1,000,000 | $187.28 | $11.75 | 0 | 0 | 100d+ | ||
| 52554126 | Buy Order | Airtable | Direct | $1,000,000 | $1,000,000 | $187.28 | $11.75 | 100d+ | ||||
| 51297682 | Sell Order | Alchemy | Direct | $1,000,000 | $6,000,000 | $515.65 | $10.20 | Mar 16 | ||||
| 53048526 | Sell Order | Alchemy | Direct | $150.00 | $156.00 | $1,000,000 | $9,360,000 | $515.65 | $10.20 | Mar 16 | ||
| 53266636 | Sell Order | Alchemy | Direct | $250,000 | $952,200 | $515.65 | $10.20 | Mar 16 | ||||
| 53414057 | Sell Order | Alchemy | Direct | $1,000,000 | $2,500,000 | $515.65 | $10.20 | 100d+ | ||||
| 52022110 | Buy Order | Aledade | Direct | $500,000 | $1,000,000 | $50.12 | $3.52 | 100d+ | ||||
| 51103739 | Sell Order | Aleo | Direct | $80.75 | $85.00 | $300,985 | $300,985 | $85.10 | $1.45 | 100d+ | ||
| 52540335 | Sell Order | AlphaSense | Direct | $70.00 | $5,000,000 | $17,000,000 | $4.00 | Mar 2 | ||||
| 52302416 | Sell Order | Alto Pharmacy | Direct | $1,000,000 | $2,000,000 | $6.14 | $0.80 | Dec 29 | ||||
| 54630290 | Sell Order | AMI Labs | Fund | $3,493.00 | $3,796.75 | $250,000 | $10,000,000 | 0 | 20 | Mar 16 | ||
| 54694676 | Buy Order | AMI Labs | Fund | $5,000,000 | $15,000,000 | 0 | 10 | Feb 13 | ||||
| 54742641 | Buy Order | AMI Labs | Fund | $1,000,000 | $2,000,000 | Feb 12 | ||||||
| 54741231 | Buy Order | AMI Labs | Fund | $1,500,000 | 0 | 10 | Feb 10 | |||||
| 54698603 | Buy Order | AMI Labs | Fund | $2,000,000 | $2,000,000 | Jan 29 | ||||||
| 54689277 | Buy Order | AMI Labs | Fund | $500,000 | $500,000 | Jan 29 | ||||||
| 54694760 | Buy Order | AMI Labs | Fund | $1,000,000 | $1,000,000 | Jan 28 | ||||||
| 54690876 | Buy Order | AMI Labs | Fund | $250,000 | $250,000 | Jan 27 | ||||||
| 54690828 | Buy Order | AMI Labs | Fund | $250,000 | $250,000 | Jan 27 | ||||||
| 54690830 | Buy Order | AMI Labs | Fund | $125,000 | $125,000 | Jan 27 | ||||||
| 54685297 | Buy Order | AMI Labs | Fund | $1,000,000 | $1,000,000 | Jan 24 | ||||||
| 54685282 | Buy Order | AMI Labs | Fund | $50,000 | $250,000 | Jan 24 | ||||||
| 54681434 | Buy Order | AMI Labs | Fund | $250,000 | $500,000 | Jan 23 | ||||||
| 50122219 | Sell Order | Andela | Direct | $3.80 | $4.00 | $260,000 | $260,000 | $20.76 | $1.50 | Dec 30 | ||
| 52641519 | Buy Order | Anduril | Fund, Direct | $1,500,000 | $2,000,000 | $42.93 | $32.54 | Mar 2 | ||||
| 52579382 | Buy Order | Anduril | Fund | $1,000,000 | $5,000,000 | $42.93 | $32.54 | 0 | 0 | Mar 2 | ||
| 52388029 | Buy Order | Anduril | Fund | $10,000,000 | $10,000,000 | $42.93 | $32.54 | Mar 2 | ||||
| 53026997 | Buy Order | Anduril | Fund | $1,000,000 | $3,000,000 | $42.93 | $32.54 | Feb 12 | ||||
| 54718405 | Buy Order | Anduril | Fund | $250,000 | $500,000 | $42.93 | $32.54 | Feb 3 | ||||
| 54668579 | Buy Order | Anduril | Fund | $85.50 | $90.00 | $500,000 | $1,000,000 | $42.93 | $32.54 | Jan 23 | ||
| 53349523 | Buy Order | Anduril | Direct | $80.00 | $500,000 | $500,000 | $42.93 | $32.54 | Dec 30 | |||
| 54104649 | Buy Order | Anduril | Fund | $100,000 | $1,000,000 | $42.93 | $32.54 | Dec 30 | ||||
| 53954072 | Buy Order | Anduril | Fund | $250,000 | $750,000 | $42.93 | $32.54 | 0 | 0 | Dec 30 | ||
| 53673748 | Buy Order | Anduril | Fund, Direct | $200,000 | $500,000 | $42.93 | $32.54 | Dec 30 | ||||
| 53349028 | Buy Order | Anduril | Direct | $1,000,000 | $1,000,000 | $42.93 | $32.54 | Dec 30 | ||||
| 54588796 | Buy Order | Anduril | Fund | $500,000 | $1,000,000 | $42.93 | $32.54 | Dec 28 | ||||
| 54318338 | Buy Order | Anduril | Fund | $83.60 | $88.00 | $700,000 | $700,000 | $42.93 | $32.54 | Dec 8 | ||
| 53628675 | Sell Order | Anduril | Fund | $750,000 | $750,000 | $42.93 | $32.54 | 0 | 0 | Dec 8 | ||
| 53342704 | Sell Order | Anduril | Direct | $100.00 | $104.00 | $1,000,000 | $3,000,000 | $42.93 | $32.54 | 100d+ | ||
| 54415659 | Buy Order | Anduril | Fund | $1,000,000 | $3,000,000 | $42.93 | $32.54 | 100d+ | ||||
| 53622553 | Buy Order | Anduril | $10,000,000 | $10,000,000 | $42.93 | $32.54 | 100d+ | |||||
| 53047351 | Buy Order | Anduril | Fund | $1,000,000 | $2,000,000 | $42.93 | $32.54 | 0 | 0 | 100d+ | ||
| 53935733 | Buy Order | Anduril | Fund | $500,000 | $1,000,000 | $42.93 | $32.54 | 100d+ | ||||
| 53257144 | Buy Order | Anduril | Forward, Fund | $47.50 | $50.00 | $250,000 | $500,000 | $42.93 | $32.54 | 100d+ | ||
| 53511908 | Buy Order | Anduril | Fund | $500,000 | $500,000 | $42.93 | $32.54 | 0 | 0 | 100d+ | ||
| 53421960 | Buy Order | Anduril | Fund | $500,000 | $750,000 | $42.93 | $32.54 | 100d+ | ||||
| 53464165 | Buy Order | Anduril | Fund | $1,000,000 | $2,000,000 | $42.93 | $32.54 | 100d+ | ||||
| 53100869 | Buy Order | Anduril | Fund | $5,000,000 | $5,000,000 | $42.93 | $32.54 | 100d+ | ||||
| 53588951 | Buy Order | Anduril | Fund | $500,000 | $1,000,000 | $42.93 | $32.54 | 100d+ | ||||
| 53584171 | Buy Order | Anduril | Fund | $1,000,000 | $5,000,000 | $42.93 | $32.54 | 100d+ | ||||
| 53580819 | Buy Order | Anduril | Fund | $2,000,000 | $2,000,000 | $42.93 | $32.54 | 2 | 20 | 100d+ | ||
| 52918330 | Buy Order | Anduril | Fund | $1,000,000 | $1,000,000 | $42.93 | $32.54 | 100d+ | ||||
| 53448142 | Buy Order | Anduril | Fund | $5,000,000 | $10,000,000 | $42.93 | $32.54 | 100d+ | ||||
| 51638610 | Buy Order | Anduril | Fund, Direct | $200,000 | $200,000 | $42.93 | $32.54 | 0 | 10 | 100d+ | ||
| 53399072 | Buy Order | Anduril | $5,000,000 | $10,000,000 | $42.93 | $32.54 | 100d+ | |||||
| 53348973 | Buy Order | Anduril | Fund | $2,000,000 | $3,000,000 | $42.93 | $32.54 | 0 | 0 | 100d+ | ||
| 53110565 | Buy Order | Anduril | Fund | $5,000,000 | $10,000,000 | $42.93 | $32.54 | 100d+ | ||||
| 53189870 | Buy Order | Anduril | Fund | $100,000 | $250,000 | $42.93 | $32.54 | 100d+ | ||||
| 51264925 | Buy Order | Anduril | Direct | $10,000,000 | $30,000,000 | $42.93 | $32.54 | 100d+ | ||||
| 51441816 | Buy Order | Anduril | Fund, Direct | $1,000,000 | $1,500,000 | $42.93 | $32.54 | 0 | 0 | 100d+ | ||
| 50926569 | Buy Order | Anduril | Fund, Direct | $1,000,000 | $1,000,000 | $42.93 | $32.54 | 0 | 0 | 100d+ | ||
| 51195616 | Buy Order | Anduril | Direct | $3,000,000 | $3,000,000 | $42.93 | $32.54 | 100d+ | ||||
| 52245307 | Buy Order | Anduril | Fund, Direct | $5,000,000 | $10,000,000 | $42.93 | $32.54 | 100d+ | ||||
| 51012589 | Sell Order | AngelList Ventures | Direct | $7.60 | $8.00 | $330,000 | $330,000 | $4.00 | 100d+ | |||
| 50998222 | Sell Order | AngelList Ventures | Direct | $39.78 | $41.76 | $186,667 | $186,667 | $4.00 | 100d+ | |||
| 51450602 | Buy Order | AngelList Ventures | Direct | $4.00 | $4.20 | $1,000,000 | $1,000,000 | $4.00 | 100d+ | |||
| 50122241 | Sell Order | Animoca Brands | Direct | $2.00 | $2.10 | $210,000 | $210,000 | $6.00 | Dec 29 | |||
| 53957123 | Sell Order | Anthropic | Fund | $500,000 | $5,000,000 | $259.14 | $380.00 | 2 | 20 | Mar 16 | ||
| 54068975 | Sell Order | Anthropic | Fund | $360.00 | $1,000,000 | $5,000,000 | $259.14 | $380.00 | 0 | 0 | Mar 16 | |
| 54628748 | Sell Order | Anthropic | Fund | $1,000,000 | $5,000,000 | $259.14 | $380.00 | 2 | 20 | Mar 16 | ||
| 54752069 | Sell Order | Anthropic | Fund | $269.00 | $10,000,000 | $20,000,000 | $259.14 | $380.00 | 0 | 0 | Mar 16 | |
| 54848607 | Sell Order | Anthropic | Fund | $329.00 | $2,000,000 | $10,000,000 | $259.14 | $380.00 | 0 | 0 | Mar 16 | |
| 54415655 | Buy Order | Anthropic | Fund | $320.00 | $100,000 | $1,700,000 | $259.14 | $380.00 | 0 | 0 | Mar 16 | |
| 54855321 | Buy Order | Anthropic | Fund | $1,000,000 | $5,000,000 | $259.14 | $380.00 | Mar 12 | ||||
| 54750661 | Buy Order | Anthropic | Fund | $325.00 | $5,000,000 | $259.14 | $380.00 | 0 | 10 | Mar 6 | ||
| 54834945 | Buy Order | Anthropic | Fund | $260.00 | $10,000,000 | $10,000,000 | $259.14 | $380.00 | Mar 6 | |||
| 54729733 | Sell Order | Anthropic | Fund | $400.00 | $1,000,000 | $1,920,000 | $259.14 | $380.00 | 0 | 10 | Mar 4 | |
| 54823836 | Buy Order | Anthropic | Fund | $320.00 | $1,536,000 | $1,536,000 | $259.14 | $380.00 | 0 | 0 | Mar 4 | |
| 54318332 | Buy Order | Anthropic | Fund | $2,000,000 | $10,000,000 | $259.14 | $380.00 | Mar 4 | ||||
| 54348712 | Buy Order | Anthropic | Fund | $300.48 | $313.00 | $1,000,000 | $2,500,000 | $259.14 | $380.00 | 0 | 0 | Mar 4 |
| 54436229 | Buy Order | Anthropic | Fund | $220.00 | $7,000,000 | $259.14 | $380.00 | 0 | 0 | Mar 4 | ||
| 54566521 | Buy Order | Anthropic | Fund | $4,000,000 | $4,000,000 | $259.14 | $380.00 | 0 | 0 | Mar 3 | ||
| 53100771 | Buy Order | Anthropic | Fund | $250,000 | $500,000 | $259.14 | $380.00 | 0 | 0 | Mar 2 | ||
| 52819281 | Buy Order | Anthropic | Fund | $100,000 | $100,000 | $259.14 | $380.00 | Mar 2 | ||||
| 52604899 | Buy Order | Anthropic | Fund, Direct | $20,000,000 | $20,000,000 | $259.14 | $380.00 | Mar 2 | ||||
| 54571303 | Sell Order | Anthropic | Fund | $500,000 | $10,000,000 | $259.14 | $380.00 | 0 | 20 | Feb 28 | ||
| 54681166 | Buy Order | Anthropic | Fund | $2,000,000 | $5,000,000 | $259.14 | $380.00 | 0 | 0 | Feb 28 | ||
| 54681169 | Buy Order | Anthropic | Fund | $1,000,000 | $2,000,000 | $259.14 | $380.00 | 0 | 0 | Feb 28 | ||
| 53927495 | Buy Order | Anthropic | Fund | $3,000,000 | $20,000,000 | $259.14 | $380.00 | Feb 27 | ||||
| 54459055 | Sell Order | Anthropic | Fund | $180.00 | $191.50 | $1,000,000 | $20,000,000 | $259.14 | $380.00 | 0 | 8 | Feb 27 |
| 54576421 | Buy Order | Anthropic | Fund | $10,000,000 | $10,000,000 | $259.14 | $380.00 | Feb 27 | ||||
| 53957022 | Buy Order | Anthropic | Fund | $85.50 | $90.00 | $1,000,000 | $10,000,000 | $259.14 | $380.00 | 0 | 0 | Feb 27 |
| 54399689 | Buy Order | Anthropic | Fund | $10,000,000 | $10,000,000 | $259.14 | $380.00 | Feb 27 | ||||
| 54784829 | Buy Order | Anthropic | $1,000,000 | $3,000,000 | $259.14 | $380.00 | Feb 23 | |||||
| 54779021 | Buy Order | Anthropic | Fund | $10,000,000 | $1,000,000 | $259.14 | $380.00 | Feb 20 | ||||
| 54686158 | Buy Order | Anthropic | Fund | $285.00 | $299.00 | $1,000,000 | $10,000,000 | $259.14 | $380.00 | 0 | 0 | Feb 16 |
| 54004094 | Buy Order | Anthropic | Fund | $1,000,000 | $10,000,000 | $259.14 | $380.00 | Feb 13 | ||||
| 54686154 | Buy Order | Anthropic | Fund | $10,000,000 | $10,000,000 | $259.14 | $380.00 | 0 | 0 | Feb 13 | ||
| 54702706 | Buy Order | Anthropic | Fund | $220.00 | $3,000,000 | $7,000,000 | $259.14 | $380.00 | 0 | 0 | Feb 13 | |
| 54702703 | Buy Order | Anthropic | Fund | $266.00 | $280.00 | $3,000,000 | $3,000,000 | $259.14 | $380.00 | 0 | 0 | Feb 1 |
| 54702657 | Buy Order | Anthropic | Fund | $500,000 | $500,000 | $259.14 | $380.00 | Jan 30 | ||||
| 54111052 | Buy Order | Anthropic | Fund | $3,500,000 | $3,500,000 | $259.14 | $380.00 | Jan 19 | ||||
| 54628663 | Buy Order | Anthropic | Fund | $295.00 | $300.00 | $1,000,000 | $2,000,000 | $259.14 | $380.00 | 0 | 0 | Jan 11 |
| 54104653 | Buy Order | Anthropic | Fund | $100,000 | $1,000,000 | $259.14 | $380.00 | Dec 30 | ||||
| 52913244 | Buy Order | Anthropic | Fund | $250,000 | $250,000 | $259.14 | $380.00 | Dec 30 | ||||
| 53448140 | Buy Order | Anthropic | Fund | $5,000,000 | $10,000,000 | $259.14 | $380.00 | 0 | 0 | Dec 30 | ||
| 53611274 | Buy Order | Anthropic | $1,000,000 | $2,000,000 | $259.14 | $380.00 | Dec 30 | |||||
| 53033472 | Buy Order | Anthropic | Fund | $10,000,000 | $20,000,000 | $259.14 | $380.00 | Dec 30 | ||||
| 53926877 | Buy Order | Anthropic | Fund | $50,000,000 | $259.14 | $380.00 | Dec 22 | |||||
| 54571291 | Buy Order | Anthropic | Fund | $100,000 | $100,000 | $259.14 | $380.00 | Dec 19 | ||||
| 53018261 | Buy Order | Anthropic | Fund | $1,000,000 | $1,000,000 | $259.14 | $380.00 | Dec 17 | ||||
| 54551490 | Buy Order | Anthropic | Fund | $100,000 | $100,000 | $259.14 | $380.00 | Dec 15 | ||||
| 54541433 | Sell Order | Anthropic | Fund | $290.00 | $25,000,000 | $259.14 | $380.00 | 0 | 0 | Dec 14 | ||
| 54460981 | Buy Order | Anthropic | Fund | $5,000,000 | $10,000,000 | $259.14 | $380.00 | 0 | 0 | 100d+ | ||
| 54367459 | Buy Order | Anthropic | Fund | $1,000,000 | $2,000,000 | $259.14 | $380.00 | 0 | 0 | 100d+ | ||
| 54126871 | Buy Order | Anthropic | Fund | $154.64 | $1,000,000 | $10,000,000 | $259.14 | $380.00 | 2 | 20 | 100d+ | |
| 53756483 | Buy Order | Anthropic | Fund | $4,500,000 | $7,000,000 | $259.14 | $380.00 | 0 | 0 | 100d+ | ||
| 51639340 | Buy Order | Anthropic | Fund | $500,000 | $500,000 | $259.14 | $380.00 | 100d+ | ||||
| 54049151 | Buy Order | Anthropic | Fund | $100,000 | $250,000 | $259.14 | $380.00 | 100d+ | ||||
| 54043649 | Buy Order | Anthropic | Fund | $250,000 | $250,000 | $259.14 | $380.00 | 100d+ | ||||
| 54043646 | Buy Order | Anthropic | Fund | $10,000,000 | $259.14 | $380.00 | 100d+ | |||||
| 54043644 | Buy Order | Anthropic | Fund | $1,000,000 | $5,000,000 | $259.14 | $380.00 | 100d+ | ||||
| 52282394 | Buy Order | Anthropic | Fund | $5,000,000 | $15,000,000 | $259.14 | $380.00 | 100d+ | ||||
| 52661763 | Buy Order | Anthropic | Fund | $5,000,000 | $20,000,000 | $259.14 | $380.00 | 0 | 0 | 100d+ | ||
| 53014041 | Sell Order | Anthropic | Forward | $500,000 | $500,000 | $259.14 | $380.00 | 100d+ | ||||
| 53224838 | Buy Order | Anthropic | Fund | $250,000 | $250,000 | $259.14 | $380.00 | 100d+ | ||||
| 53197135 | Buy Order | Anthropic | Fund | $500,000 | $500,000 | $259.14 | $380.00 | 100d+ | ||||
| 52062811 | Buy Order | Anthropic | Fund | $300,000 | $300,000 | $259.14 | $380.00 | 0 | 0 | 100d+ | ||
| 52330779 | Buy Order | Anthropic | Direct | $500,000 | $1,000,000 | $259.14 | $380.00 | 100d+ | ||||
| 50867543 | Buy Order | Anthropic | Fund, Direct | $500,000 | $500,000 | $259.14 | $380.00 | 100d+ | ||||
| 53266645 | Buy Order | Anthropic | Fund | $400,000 | $400,000 | $259.14 | $380.00 | 100d+ | ||||
| 51074407 | Sell Order | AnyRoad | Direct | $135,500 | $135,500 | $5.46 | $0.39 | Dec 29 | ||||
| 53935737 | Buy Order | Anysphere (Cursor) | $500,000 | $1,000,000 | $630.13 | $29.30 | 100d+ | |||||
| 49901036 | Sell Order | Apeel | Direct | $1,000,000 | $5,000,000 | $9.64 | $2.37 | 100d+ | ||||
| 49429720 | Sell Order | Apeel | Direct | $62,341 | $62,341 | $9.64 | $2.37 | 100d+ | ||||
| 51417522 | Sell Order | Apollo.io | Direct | $1,000,000 | $3,689,712 | $22.19 | $1.60 | Dec 30 | ||||
| 53580916 | Sell Order | Apollo.io | Direct | $8.68 | $9.14 | $1,828,000 | $1,828,000 | $22.19 | $1.60 | 100d+ | ||
| 51417528 | Buy Order | Apollo.io | Fund, Direct | $30,000,000 | $50,000,000 | $22.19 | $1.60 | 100d+ | ||||
| 54074285 | Buy Order | Apptronik | Fund | $500,000 | $500,000 | $36.97 | $5.00 | Dec 30 | ||||
| 53469147 | Buy Order | Apptronik | $100,000 | $36.97 | $5.00 | 100d+ | ||||||
| 53954193 | Buy Order | Apptronik | Fund, Direct | $500,000 | $2,000,000 | $36.97 | $5.00 | 100d+ | ||||
| 50022853 | Buy Order | Arctic Wolf | Direct | $4.75 | $5.00 | $500,000 | $500,000 | $8.24 | $4.34 | 100d+ | ||
| 52844059 | Sell Order | ASAPP | Direct | $0.95 | $1.00 | $500,000 | $500,000 | $3.86 | $1.17 | Mar 2 | ||
| 51144877 | Sell Order | ASAPP | Direct | $700,000 | $700,000 | $3.86 | $1.17 | 100d+ | ||||
| 52266668 | Sell Order | Aspiration | Direct | $500,000 | $750,000 | $23.30 | $3.13 | 100d+ | ||||
| 53242350 | Sell Order | Attentive | Direct | $15.00 | $15.75 | $543,375 | $543,375 | $45.66 | $6.92 | 100d+ | ||
| 51638444 | Sell Order | Attentive | Direct | $11.87 | $12.50 | $500,000 | $500,000 | $45.66 | $6.92 | 100d+ | ||
| 51416955 | Sell Order | Automation Anywhere | Direct | $350,000 | $350,000 | $16.61 | $6.84 | 100d+ | ||||
| 53811902 | Buy Order | Axibo | $500,000 | $1,000,000 | 100d+ | |||||||
| 50366934 | Buy Order | Benchling | Fund, Direct | $10,000,000 | $10,000,000 | $32.70 | $6.10 | 100d+ | ||||
| 49692968 | Buy Order | Benchling | Direct | $1,000,000 | $5,000,000 | $32.70 | $6.10 | 100d+ | ||||
| 51527871 | Sell Order | Blockchain.com | Direct | $18.05 | $19.00 | $85,880 | $85,880 | $4.00 | Mar 16 | |||
| 54358206 | Sell Order | Blockchain.com | Direct | $9.50 | $10.00 | $500,000 | $500,000 | $4.00 | Mar 16 | |||
| 50874089 | Sell Order | Blockchain.com | Direct | $500,000 | $5,250,000 | $4.00 | Dec 29 | |||||
| 53242396 | Sell Order | Blockchain.com | Direct | $9.50 | $10.00 | $385,580 | $385,580 | $4.00 | 100d+ | |||
| 54399603 | Sell Order | Blockchain.com | Direct | $19.00 | $700,000 | $4.00 | 100d+ | |||||
| 51388269 | Sell Order | Bolt Financial | Direct | $16.15 | $17.00 | $500,000 | $1,000,000 | $41.79 | $7.72 | 100d+ | ||
| 53445584 | Sell Order | Brex | Fund, Direct | $1,000,000 | $5,000,000 | $34.74 | $12.30 | Feb 27 | ||||
| 49341632 | Sell Order | Brex | Direct | $1,000,000 | $3,500,000 | $34.74 | $12.30 | Dec 29 | ||||
| 49341629 | Sell Order | Brex | Direct | $500,000 | $1,575,000 | $34.74 | $12.30 | Dec 29 | ||||
| 50430025 | Buy Order | Brex | Direct | $1,000,000 | $5,000,000 | $34.74 | $12.30 | Dec 29 | ||||
| 53649721 | Sell Order | Brex | Forward | $15.17 | $15.97 | $1,000,000 | $3,513,400 | $34.74 | $12.30 | 100d+ | ||
| 50366954 | Buy Order | Brex | Forward, Fund, Direct | $10,000,000 | $10,000,000 | $34.74 | $12.30 | 100d+ | ||||
| 49674916 | Sell Order | Brooklinen | Direct | $1,000,000 | $2,835,000 | $41.80 | $0.90 | 100d+ | ||||
| 51951559 | Sell Order | Buk | Direct | $20.00 | $1,000,000 | $5,000,000 | Dec 29 | |||||
| 52703070 | Buy Order | Bytedance | Fund | $100,000 | $100,000 | $220.00 | Mar 2 | |||||
| 52665117 | Buy Order | Bytedance | Fund | $1,000,000 | $5,000,000 | $220.00 | Mar 2 | |||||
| 54399630 | Buy Order | Bytedance | Fund | $10,000,000 | $10,000,000 | $220.00 | 0 | 0 | 100d+ | |||
| 51651174 | Buy Order | Bytedance | Fund, Direct | $900,000 | $900,000 | $220.00 | 100d+ | |||||
| 50673921 | Sell Order | Cambrian Biopharma | Direct | $4.75 | $5.00 | $1,000,000 | $5,000,000 | $6.95 | $0.48 | 100d+ | ||
| 52889013 | Buy Order | Canva | Direct | $1,000,000 | $1,000,000 | $1,066.00 | $26.00 | Mar 2 | ||||
| 50867525 | Buy Order | Canva | Fund, Direct | $1,800.00 | $500,000 | $1,000,000 | $1,066.00 | $26.00 | Feb 20 | |||
| 53954166 | Buy Order | Canva | Fund, Direct | $1,000,000 | $3,000,000 | $1,066.00 | $26.00 | Dec 30 | ||||
| 54126875 | Buy Order | Canva | Fund, Direct | $1,000,000 | $3,000,000 | $1,066.00 | $26.00 | Dec 29 | ||||
| 49410437 | Buy Order | Canva | Direct | $500,000 | $1,000,000 | $1,066.00 | $26.00 | 100d+ | ||||
| 49197336 | Sell Order | Canva | Direct | $1,000,000 | $5,000,000 | $1,066.00 | $26.00 | 100d+ | ||||
| 49214117 | Sell Order | Canva | Direct | $1,000,000 | $7,000,000 | $1,066.00 | $26.00 | 100d+ | ||||
| 53033439 | Buy Order | Cargomatic | Direct | $500,000 | $1,000,000 | 100d+ | ||||||
| 48085839 | Sell Order | Carta | Fund | $14.00 | $1,000,000 | $1,000,000 | $40.30 | $7.40 | 0 | 0 | Mar 16 | |
| 52472086 | Buy Order | Carta | Fund, Direct | $3,000,000 | $10,000,000 | $40.30 | $7.40 | Mar 2 | ||||
| 50740307 | Sell Order | Carta | Forward | $300,000 | $300,000 | $40.30 | $7.40 | Dec 29 | ||||
| 48650882 | Sell Order | Carta | Direct | $3,000,000 | $8,500,000 | $40.30 | $7.40 | Dec 29 | ||||
| 50317893 | Buy Order | Carta | Fund | $200,000 | $200,000 | $40.30 | $7.40 | 0 | 0 | 100d+ | ||
| 48884064 | Buy Order | Carta | Fund | $1,000,000 | $2,000,000 | $40.30 | $7.40 | 0 | 0 | 100d+ | ||
| 54618145 | Buy Order | Cerebras | $57.00 | $60.00 | $500,000 | $6,000,000 | $89.02 | $23.00 | Feb 27 | |||
| 53516720 | Sell Order | Cerebras | Fund, Direct | $1,000,000 | $5,000,000 | $89.02 | $23.00 | Jan 8 | ||||
| 53883814 | Buy Order | Cerebras | $400,000 | $400,000 | $89.02 | $23.00 | Dec 30 | |||||
| 53481111 | Buy Order | Cerebras | $5,000,000 | $5,000,000 | $89.02 | $23.00 | 100d+ | |||||
| 53308122 | Sell Order | Chainalysis | Direct | $9.00 | $100,000 | $100,000 | $40.02 | $8.60 | 100d+ | |||
| 50023233 | Buy Order | Chainalysis | Direct | $250,000 | $1,000,000 | $40.02 | $8.60 | 100d+ | ||||
| 51153883 | Buy Order | Checkr | Direct | $1,000,000 | $1,000,000 | $19.00 | $5.75 | Dec 29 | ||||
| 50132533 | Sell Order | Checkr | Direct | $1,260,000 | $1,260,000 | $19.00 | $5.75 | Dec 29 | ||||
| 53242319 | Sell Order | Checkr | Direct | $10.00 | $10.50 | $500,000 | $2,000,000 | $19.00 | $5.75 | 100d+ | ||
| 52965973 | Buy Order | Circle | Direct | $500,000 | $1,000,000 | $42.14 | $8.05 | Dec 30 | ||||
| 48884090 | Sell Order | Clarity AI | Direct | $1,000,000 | $5,000,000 | $28.58 | $0.45 | 100d+ | ||||
| 53266633 | Sell Order | Coalition | Direct | $16.50 | $17.32 | $1,000,000 | $3,300,000 | $19.38 | $5.00 | 100d+ | ||
| 51297890 | Sell Order | Cockroach Labs | Direct | $9.50 | $10.00 | $1,000,000 | $3,000,000 | $20.40 | $5.00 | 100d+ | ||
| 50747333 | Sell Order | Cohere | Fund | $1,000,000 | $2,000,000 | $7.00 | 0 | 0 | 100d+ | |||
| 54127139 | Sell Order | Cohere | Direct | $500,000 | $500,000 | $7.00 | 100d+ | |||||
| 51128492 | Sell Order | Cohere | Direct | $200,000 | $200,000 | $7.00 | 100d+ | |||||
| 53281146 | Sell Order | Colossal Bio | Direct | $23.64 | $24.89 | $1,000,000 | $5,000,000 | $24.89 | $10.32 | Dec 30 | ||
